🇺🇸 Estados Unidos
| # | País | Universidad |
|---|---|---|
| 1 | Alabama – Estados Unidos | University of Alabama at Birmingham |
| 2 | Arizona | University of Arizona |
| 3 | California | Berkeley Reciprocal Data Transfers and Use Agreement |
| 4 | Colorado | National Renewable Energy Laboratory |
| 5 | Colorado | Regis University |
| 6 | Estados Unidos | Mayo Clinic |
| 7 | Florida | The University of Central Florida Research Foundation, inc |
| 8 | Florida | Baptist Health South Florida |
| 9 | Florida | Valencia University College |
| 10 | Florida | The University of Central Florida Research Foundation, Inc. Convenio de Colaboración General |
| 11 | Florida | University of Central Florida |
| 12 | Florida | Miami VA |
| 13 | Florida | University of Central Florida and the University of Puerto Rico |
| 14 | Indiana | Perdue University (PU) School of Mechanical Engineering, College of Engineering |
| 15 | Instituto Nacional de Salud (NIH) – Estados Unidos | Memorandum of Understanding International Nursing Network for HIV Research Study VIII: The Impact of the SARS-CoV-2 Pandemic and Shelter-in-Place Policies on People Living with HIV |
| 16 | Kentucky | Sullivan University College of Pharmacy |
| 17 | Maryland | John Hopkins University on Behalf of its School of Nursing and the University of Puerto Rico School of Nursing |
| 18 | Massachusett – Harvard University | Harvard T.H. Chan School of Public Health, Department of Epidemiology |
| 19 | Massachusetts | Worcester State College |
| 20 | Mayo Clinic | Craniofacial Disorders Clinic |
| 21 | Medicina Dental – Estados Unidos | Straumann: Dental Academic Institutional Grant |
| 22 | Medicina Dental – Estados Unidos | Zimmer – Biomet 3i: Dental Academic Institutional Grant |
| 23 | Minnesota – Mayo Clinic | Mayo Clinic School of Graduate Medical Education, Rochester, MN |
| 24 | New Jersey | Rutgers University |
| 25 | New Jersey | Trenton State College |
| 26 | New York | Brooklyn College |
| 27 | New York | New York University School of Medice |
| 28 | New York | The State University of New York |
| 29 | New York | St. John’s University |
| 30 | New York | St. John Fisher College |
| 31 | New York | The State University of New York College at Old Westbury |
| 32 | New York – Escuela de Medicina | Icahn School of Medicine at Mount Sinai |
| 33 | New York – Sistema de Salud | New York University Langone Health System |
| 34 | Pensilvania | Temple University of the Commonwealth System |
| 35 | Rhode Island | University of Rhode Island |
| 36 | Tennessee | Belmont University |
| 37 | Texas | Southwest Texas State University |
| 38 | University of Texas | University of Texas D. Anderson Cancer Center & University of Texas Health Science Center, Houston and the University of Puerto Rico, School of Medicine |
| 39 | Wisconsin | The University of Wisconsin-Madison |

Contactos por recinto o unidad
javier.carrion@upr.edu
Correo electrónico AC UPR:
internacionalupr@upr.com
Luis F. Irizarry Ramírez
luis.irizarry9@upr.edu
Tel. (787) 763-7450
Dra. Viviana Ortiz
viviana.ortiz7@upr.edu
Sra. Lindsey Vázquez Santana
lindsey.vazquez@upr.edu
Tel. 787- 763-7450
Lcda. María del Mar López Latorre
maria.lopez57@upr.edu
Tel. (787) 999-9613
Dra. Frances Santiago Torres
francesj.santiago@upr.edu
Tel. (787) 832- 4040 Ext. 2415
Sra. Ilia Vélez Ledesma
iliab.velez@upr.edu
Tel. (787) 265 -3896
Dra. María M. Hernández Maldonado
Tel. Directo (787) 751-3284
maria.hernandez15@upr.edu
Dra. Edma Báez Choza
edma.baez@upr.edu
Tel. (787) 890- 2681 X 3334
Dra. Alicia Peón Arceo
alicia.peon@upr.edu
Tel. (787) 815- 0000 X 3035
Sra. Nelly Ortiz Reyes
nelly.ortiz1@upr.edu
Tel. (787)993- 0000 X 4126
Dr. Alan Rodríguez
alan.rodriguez1@upr.edu
Tel. (787) 257-0000
Elsandra Rivera
elsandra.rivera@upr.edu
Tel. 787-738-2161 X 2425
Directo (787) 738- 5633
Dra. Jazmina Román Eyxarch
jazmina.roman@upr.edu
Tel. (787)850- 6310
Profa. Sonia Santiago
sonia.santiago@upr.edu
Tel. (787) 844- 8181 Ext. 2333
Coordinadora
Dra. Jessica Romero Toledo
Tel. (787) 894-2828 Exts. 2280 / 2281 /
jessica.romero1@upr.edu





